Extension Struct et les données structurées
Les exemples utilisés ci dessous provient du schéma essaibacs:
tables d'aggrégation des pages exercices bacs
Ces tables sont stockées dans le namespace apu:wiki:entreprise:clients:bacsdeloire:formulaire accessible a partir de la page sommaire.
Table d'aggregation totale
| Champ date | nombre de participants: nbrepart | théme exercice : theme | locaux | noms des participants: nompart | déroulé de l'exercice : deroule |
|---|---|---|---|---|---|
| 06/04/2021 | |||||
| 06/04/2021 | |||||
| 06/04/2021 | |||||
| 06/04/2021 | 3 | abandon | pont 1 | yoyo | |
| 06/04/2021 | 3 | abandon | hhhgg | yoyo | |
| 20/04/2021 | 5 | abandon | lslll | camus | |
| 20/04/2021 | 6 | abandon | ffrr | camus | |
| 22/04/2021 | 5 | abandon | lslll | ||
| 22/04/2021 | 5 | abandon | lslll | ||
| 05/04/2021 | 2 | incendie | machine | yoyo, solene, brunom | |
| 20/04/2021 | 2 | incendie | hhh | camus | |
| 06/04/2021 | 3 | pollution | timonerie | solene | |
| 31/03/2021 | 1 | pollution | gjj | solene | |
| 11/02/2021 | 3 | pollution | sur le pont 4 | camus, solene, brunom | |
| 05/04/2021 | 2 | pollution | sur le pont 5 | brunoc, brunom, jf vaillant | |
| 06/04/2021 | 3 | pollution | dgsg | camus | |
| 20/04/2021 | 3 | pollution | camus, brunoc |
table d'aggregation partielle et filtrée
date et theme des exercices avec camus :
| Champ date | théme exercice : theme | noms des participants: nompart |
|---|---|---|
| 20/04/2021 | abandon | camus |
| 20/04/2021 | abandon | camus |
| 20/04/2021 | incendie | camus |
| 11/02/2021 | pollution | camus, solene, brunom |
| 06/04/2021 | pollution | camus |
| 20/04/2021 | pollution | camus, brunoc |
date, theme et nom des participants des exercices avec plus de 2 personnes :
| Champ date | théme exercice : theme | noms des participants: nompart | nombre de participants: nbrepart |
|---|---|---|---|
| 06/04/2021 | abandon | yoyo | 3 |
| 06/04/2021 | abandon | yoyo | 3 |
| 20/04/2021 | abandon | camus | 5 |
| 20/04/2021 | abandon | camus | 6 |
| 22/04/2021 | abandon | 5 | |
| 22/04/2021 | abandon | 5 | |
| 06/04/2021 | pollution | solene | 3 |
| 11/02/2021 | pollution | camus, solene, brunom | 3 |
| 06/04/2021 | pollution | camus | 3 |
| 20/04/2021 | pollution | camus, brunoc | 3 |
données globales
| Champ date | nombre de participants: nbrepart | théme exercice : theme | locaux | noms des participants: nompart | déroulé de l'exercice : deroule |
|---|---|---|---|---|---|
| 06/04/2021 | 3 | abandon | pont 1 | yoyo | |
| 06/04/2021 | 3 | abandon | hhhgg | yoyo | |
| 20/04/2021 | 5 | abandon | lslll | camus | |
| 06/04/2021 | 3 | pollution | timonerie | solene | |
| 31/03/2021 | 1 | pollution | gjj | solene |
Données séries
| Champ date | nombre de participants: nbrepart | théme exercice : theme | locaux | noms des participants: nompart | déroulé de l'exercice : deroule |
|---|---|---|---|---|---|
| 20/04/2021 | 6 | abandon | ffrr | camus | |
| 22/04/2021 | 5 | abandon | lslll | ||
| 22/04/2021 | 5 | abandon | lslll | ||
| 20/04/2021 | 2 | incendie | hhh | camus | |
| 20/04/2021 | 3 | pollution | camus, brunoc |